You are here:
- Home
- Shop
- Uncategorized
- Cute Baby Boy Oxford Soft Leather Shoe
Product information
Characteristics
Size guide
Reviews
Product information
| বিষয় (Details) | বর্ণনা (Description) |
|---|---|
| Product Name | Cute Baby Boy Oxford Soft Leather Shoe |
| Brand | Cutie’s Mart |
| Imported From | China |
| Product Type | Baby Boy Casual / Formal Shoe |
| Color Available | Coffee Brown / Khaki |
| Material (Upper) | Premium PU Leather |
| Sole Material | Soft Non-Slip Rubber Sole |
| Closure Type | Lace-Up Design |
| Age Range | 0 – 18 Months |
| Sizes | 11 cm / 12 cm / 13 cm (Foot Length অনুযায়ী) |
| Feature | Lightweight, Breathable, Flexible, Soft Inside |
| Ideal For | Baby Boys – Party, Photoshoot, Outdoor & Daily Wear |
| Season | All Season |
| Country of Origin | China |
| Weight | 0.2g |
Characteristics
| Weight | 0.2 kg |
|---|---|
| Size | 11(00-06Month), 12(06-12Month) |
| Color | Dark-Brown, Light-Brown |
Size guide
Cutie’s Mart Baby Shoe & Sandal Size Chart
Size (BD) | 🦶 Foot Length (cm) | 👟 Insole Length (cm) | Age (Approx) |
16 | 10.5 | 11.0 | 0–3 months |
17 | 11.0 | 11.5 | 3–6 months |
18 | 11.5 | 12.0 | 6–9 months |
19 | 12.0 | 12.5 | 9–12 months |
20 | 12.5 | 13.0 | 12–18 months |
21 | 13.0 | 13.5 | 18–24 months |
22 | 13.5 | 14.0 | 2–2.5 years |
23 | 14.0 | 14.5 | 2.5–3 years |
24 | 14.5 | 15.0 | 3–3.5 years |
25 | 15.0 | 15.5 | 3.5–4 years |
26 | 15.0 | 15.5 | 4 – 4.5 years |
27 | 15.5 | 16.0 | 4.5 – 5 years |
28 | 16.0 | 16.5 | 5 – 5.5 years |
29 | 16.5 | 17.0 | 5.5 – 6 years |
🩷 Designed with love by Cutie’s Mart
Reviews
Be the first to review “Cute Baby Boy Oxford Soft Leather Shoe” Cancel reply







Reviews
There are no reviews yet.